The Institute of Advanced Research (IAR), Gandhinagar, is a research-driven university committed to excellence in education, innovation, and interdisciplinary research. Established with the foundation stone laid by Shri Narendra Modi in 2003 and inaugurated by Dr. A.P.J. Abdul Kalam in 2006, IAR has emerged as a center for academic and research excellence.
The university offers undergraduate, postgraduate, and doctoral programs across diverse disciplines, supported by state-of-the-art infrastructure, advanced laboratories, and highly qualified faculty. Through its strong focus on research, innovation, and industry-academia collaboration, IAR actively promotes knowledge creation and technological advancement. The university regularly hosts conferences, workshops, seminars, and faculty development programs, fostering a vibrant ecosystem for learning, discovery, and scientific excellence.
The School of Computing and Technology (SCT) at the Institute of Advanced Research is dedicated to quality education, innovative research, and industry-oriented learning. The School offers undergraduate, postgraduate, and doctoral programs in Computer Engineering, Information Technology, Artificial Intelligence, Cyber Security, Data Science, and other emerging computing disciplines. With a curriculum aligned to industry requirements and global technological advancements, SCT emphasizes experiential learning through modern laboratories, industry collaborations, internships, research projects, and innovation-driven activities.
SCT advances cutting-edge research in AI, Cyber Security, IoT, Blockchain, Data Science, Cloud and Edge Computing, Quantum Computing, and Intelligent Systems. Through strong academic and industry partnerships, the School empowers innovation, entrepreneurship, and the development of future-ready technology leaders.
The International Conference on Intelligent, Secure & Human-Centered Technologies (IC-ISHCT 2026), organized by the School of Computing and Technology(SCT), Institute of Advanced Research (IAR), Gandhinagar, India, serves as an international forum for researchers, academicians, industry professionals, and innovators to present and discuss advancements in Artificial Intelligence, Cybersecurity, Intelligent Healthcare, IoT, Quantum Technologies, Robotics, and Sustainable Intelligent Systems. The conference promotes interdisciplinary collaboration and knowledge exchange to drive innovative, secure, and human-centric technological solutions for a sustainable digital future.
*Conference Flyer
| Activity | Date |
| Paper Submission Opens | 15-07-2026 |
| Full Paper Submission Deadline (Final) | 20-08-2026 |
| Notification of Acceptance | 05-09-2026 |
| Camera-Ready Paper Submission | 10-09-2026 |
| Early Bird Registration Deadline | 12-09-2026 |
| Registration Deadline | 17-09-2026 |
Pro VC & Director,
Institute of Advanced Research
Registrar
Institute of Advanced Research
Founding Partner of Minerva LLP, London
Director, Sinhgad Institute of Management, Pune
Dean ( Academics)
Institute of Advanced Research
Dean (Research and Innovation)
Institute of Advanced Research
Head
School of Computing and Technology
Asst. Professor
School of Computing and Technology
Asst. Professor
School of Computing and Technology
| Name | Position |
|---|---|
| Dr. Santosh Ray | Professor, College of Computing and Informatics Liwa University, Abu Dhabi, United Arab Emirates |
| Prof. (Dr.) Nirbhay Kumar Chaubey | Professor & Dean, Faculty of Computer Studies (FCA) Ganpat University, Mehsana, Gujarat, India |
| Prof. (Dr.) Sheshang Degadwala | Adjunct Research Faculty, Lincoln University College, Malaysia Professor & Head, Department of Computer Engineering, Sigma University, India |
| Prof. (Dr.) B. K. Verma | Professor & Head, Department of CSE (AI & DS), Panipat Institute of Engineering and Technology (PIET), India Vice President, University of Digital and AI Management (UniDAIM), USA |
| Dr. Amit Joshi | Director, Global Knowledge Research Foundation (GR Foundation) Chandkheda, Ahmedabad, Gujarat, India |
| Dr. Deven Shah | Associate Dean – Faculty of Science & Technology, Mumbai University Director – Medical-Technology Academic Integration, Terna Trust |
| Dr. Rahul Vaghela | Director, SKIPS University, Ahmedabad |
| Prof. Mamta Rani | Dean, School of Mathematics, Statistics and Computational Sciences Central University of Rajasthan, Kishangarh, Ajmer, Rajasthan |
| Rao Vemuri | Professor, EmeritusDepartment of Computer Science, University of California, Davis, USA |
| Name | Position |
|---|---|
| Dr. Sailesh Iyer (Track-1) | I/c Principal and Professor Narnarayan Shastri-Institute of Forensic Science and Cyber Security (NSIT-IFSCS), Ahmedabad |
| Dr. Kaumudi Joshipura (Track-2) | Dean, School of Public Health; Susmita and Subroto Bagchi Professor of Public Health Ahmedabad University, Ahmedabad |
| Dr. Kashyap Joshi (Track-3) | Assistant Professor, Department of Biochemistry & Forensic Science Gujarat University, Ahmedabad |
| Dr. Keyur Patel (Track-4) | Director & Assistant Professor (IT) School of Applied Sciences Engineering and Technology (SASET), Gandhinagar |
| Dr. Atman Bhatt (Track-5) | Assistant Professor, Faculty Of Business Administration GLS University, Ahmedabad |
| Name | Position |
|---|---|
| Dr. Rajesh Gupta | Associate Professor, Marwadi University, Rajkot |
| Dr. Manoj Bhatt | Assistant Professor, BKBIET Pilani |
| Dr. Ekta Vasani | Karnavati University |
| Dr. Puja Kumari | Assistant Professor, BKBIET Pilani |
| Dr.Puja Joshi | Assistant Professor, Ahemedabad Institute of Technology,Ahemedabad |
| Dr. Pravin Jangid | Associate Professor, SLRTCE, Mumbai University |
| Dr. Namdeo Badhe | Associate Professor, Thakur College,Mumbai |
| Dr. Geetanjali Sawant | Associate Professor, Finolex Academy of Management & Technology Ratnagiri, Maharashtra |
| Dr. Uma Goradiya | Associate Professor SLRTCE, Mumbai University |
| Name | Position |
| Dr. Dhaval Pujara | Provost (Vice Chancellor), Adani University, Ahmedabad |
| Mr. Nimay Kalyani | Campus Director – International Branch Campus (India), University of Wollongong Australia: India |
| Name | Position |
| Track-1 : Dr. Arvind R. Yadav | Associate Professor, Department of Electronics and Instrumentation Engineering Institute of Technology, Nirma University, Ahmedabad |
| Track-2 : Dr. Kiran Trivedi | Head of Discipline (Computing) and Associate Professor University of Wollongong Australia: India |
| Track-3 : Dr. Surbhi Mathur | Associate Dean & Associate Professor, School of Forensic Science National Forensic Sciences University (NFSU), Gandhinagar |
| Track-4 : Dr. Dhaval Patel | Associate Professor, the School of Engineering and Applied Science Ahmedabad University, Ahmedabad |
| Track-5 : Dr. Brijesh S. Bhatt | Professor, Department of Computer Engineering Dharmsinh Desai University, Nadiad |
| Machine Learning | Deep Learning | Generative AI | Explainable AI |
| Natural Language Processing | Conversational AI | Recommendation Systems | Intelligent Decision Systems |
| Multi-Agent Systems | AI Ethics & Responsible AI | Foundation Models / LLMs | AI for Social Good |
| Foundation Models / LLMs | Green AI |
| AI in Clinical Applications | Smart Healthcare Systems | Healthcare Automation | Connected Medical Devices |
| Telemedicine | Conversational AI | Recommendation Systems | Intelligent Decision Systems |
| Wearable Healthcare Technologies | Mobile Health Systems | Medical Image Analysis | AI-assisted Diagnosis |
| Biomedical Signal Processing | Digital Twins in Healthcare |
| Network Security | Ethical Hacking | Cyber Threat Intelligence | Malware Analysis |
| Digital Forensics | Privacy-Preserving Systems | Secure Communication Protocols | Cybersecurity in Healthcare |
| Zero Trust Security | AI for Cybersecurity | Post-Quantum Cryptography | Blockchain Security |
| Threat Detection using AI |
| IoT Architectures | Edge Computing | Sensor Networks | Smart Cities |
| Cyber-Physical Systems | Industry 4.0 | Edge AI | Intelligent Transportation Systems |
| Smart Energy Systems | Sustainable IoT |
| Federated Learning | Blockchain Applications | Green Computing | Sustainable Smart Systems |
| Quantum Computing | Quantum AI | Quantum Security | Quantum Networking |
| Advanced Computational Technologies | Robotics & Automation | Autonomous Systems | Human-AI Interaction |
| Assistive Robotics | Smart Rehabilitation Systems |
1. Manuscripts must follow the prescribed conference template and be limited to six pages. Additional pages may incure extra charges, subject to conference policy.
2. Extra charges, if applicable, will be communicated to authors upon submission of the camera-ready copy.
3. All papers will undergo a rigorous sinlge-blind peer-review process conducted by experts in the relevant field.
4. Accepted and presented papers will be submitted for publication in Springer (CCIS) / IEEE Xplore / Scopus-indexed proceedings (subject to approval and quality requirements).
5. For detailed submission guidelines, paper templates, and the latest updates, please visit the conference website: Link and QR Code
Important: At least one author of each accepted paper must register and present the paper at the conference
Authors are encouraged to submit their paper through EasyChair : Submission Link: https://easychair.org/account/signin
Camera Ready Submission : Download Template
Oral Presentation Guidelines :
1. Authors scheduled for oral presentations are required to prepare their slides through provided template. Download Template.
2. Each oral presentation will be allotted a total of 15 minutes, comprising 10 minutes for the presentation and 5 minutes for the Q&A session.
3. All oral presenters are requested to report to the respetive venue at least 15 minutes prior to the commencement of their session and verify their presentation files on the computers/laptops provided by the conference organizers.
| Category | Early Bird Registration | Standard Registration |
| Industry Professional | Rs. 9000 | Rs. 9500 |
| Academician | Rs. 8000 | Rs. 8500 |
| Students (UG/PG) & Research Scholar (Ph.D.) | Rs. 6000 | Rs. 6500 |
| Participant (Non-Author) | Rs. 3000 | Rs. 3500 |
| Foreign Delegate | USD 170 | USD 200 |