The Candidate must have passed 12th in any stream or equivalent from a recognized board.
The admission is based on merit.
Program Coordinator Dr. Harish Morwani – 9924446340
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA101T | Programming in C | 2 | 0 | 0 | 2 |
NBCA101P | Programming in C – Practical | 0 | 0 | 2 | 2 |
NBCA102T | Basic Web Designing | 2 | 0 | 0 | 2 |
NBCA102P | Basic Web Designing – Practical | 0 | 0 | 2 | 2 |
. NBCA103AT | Minor Elective Course – I | . 3 3 | . 1 1 | . . 0 . . 0 | . . 4 . . 4 |
NBCA104P | Office Automation – Practical | 0 | 0 | 2 | 2 |
ENG101T | English | 2 | 0 | 0 | 2 |
NBCA105T | Foundation Mathematics | 3 | 1 | 0 | 4 |
NVAC101T | Yoga and Sports for Holistic Development | 2 | 0 | 0 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA201T | Data Structures | 2 | 0 | 0 | 2 |
NBCA201P | Data Structures – Practical | 0 | 0 | 2 | 2 |
NBCA202T | Database Management System | 2 | 0 | 0 | 2 |
NBCA202P | Database Management System – Practical | 0 | 0 | 2 | 2 |
. NBCA203AT NBCA203BT | Minor Elective Course – II | . 3 3 | . 1 1 | . . 0 . . 0 | . . 4 . . 4 |
NBCA204T | Basic Statistics | 3 | 1 | 0 | 4 |
ENV101T | Environmental Science | 2 | 0 | 0 | 2 |
NIKS101T | Foundational Literature of Indian Civilization | 2 | 0 | 0 | 2 |
NBCA205P | Web Development with WordPress – Practical | 0 | 0 | 2 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA301T | Core Java | 3 | 1 | 0 | 4 |
NBCA301P | Core Java – Practical | 0 | 0 | 2 | 2 |
NBCA302T | Operating System | 3 | 1 | 0 | 4 |
NBCA302P | Operating System – Practical | 0 | 0 | 2 | 2 |
NBCA303T | Digital Marketing | 3 | 1 | 0 | 4 |
NBCA304T | Soft Skills | 2 | 0 | 0 | 2 |
NBCA305T | Project Management | 2 | 0 | 0 | 2 |
NIKS102T | Indian Health Science | 2 | 0 | 0 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA401T | Computer Networks | 3 | 1 | 0 | 4 |
NBCA402T | Python Programming | 2 | 0 | 0 | 2 |
NBCA402P | Python Programming – Practical | 0 | 0 | 2 | 2 |
NBCA403T | Big Data Analytics | 3 | 1 | 0 | 4 |
. NBCA404AT | Minor Elective Course – III | . 2 | . 0 | . . | . . |
NBCA405T | Personality Development | 2 | 0 | 0 | 2 |
NVAC102T | Digital and technological solutions | 2 | 0 | 0 | 2 |
NBCA406P | Backend Web Development using Django – Practical | 0 | 0 | 2 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA501T | Object Oriented Analysis & Design | 3 | 1 | 0 | 4 |
NBCA502P | Internship | 3 | 1 | 0 | 4 |
NBCA503T | PHP Programming | 2 | 0 | 0 | 2 |
NBCA503P | PHP Programming – Practical | 0 | 0 | 0 | 2 |
. NBCA504AT . NBCA504BT | Minor Elective Course – IV Industry 4.0 OR Artificial Intelligence |
. 3 . 3 . | . . 1 . 1 | . 0 . . 0 | . 4 . . 4 |
.
NBCA505AT . NBCA505AP . NBCA505BT . NBCA505BP |
Minor Elective Course – V Programming using ASP.Net Programming using ASP.Net – Practical OR R Language R Language – Practical |
. 2 . 0 . 2 . 0 . | . | . 0 . 0 . 0 . 0 . | . 0 . 2 . 0 . 2 . |
COS501T | Communication Skills | 2 | 0 | 0 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA501T | Object Oriented Analysis & Design | 3 | 1 | 0 | 4 |
NBCA502P | Internship | 3 | 1 | 0 | 4 |
NBCA503T | PHP Programming | 2 | 0 | 0 | 2 |
NBCA503P | PHP Programming – Practical | 0 | 0 | 0 | 2 |
. NBCA504AT . NBCA504BT | Minor Elective Course – IV Industry 4.0 OR Artificial Intelligence |
. 3 . 3 . | . . 1 . 1 | . 0 . . 0 | . 4 . . 4 |
. NBCA505AT . NBCA505AP . NBCA505BT . NBCA505BP | Minor Elective Course – V Programming using ASP.Net Programming using ASP.Net – Practical OR R Language R Language – Practical |
. 2 . 0 . 2 . 0 . | . | . 0 . 0 . 0 . 0 . | . 0 . 2 . 0 . 2 . |
COS501T | Communication Skills | 2 | 0 | 0 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA601T | Software Testing | 3 | 1 | 0 | 4 |
NBCA602T | Wireless Communication | 3 | 1 | 0 | 4 |
NBCA603T | Cyber Security | 3 | 1 | 0 | 4 |
.
NBCA604AT . NBCA604AP . NBCA604BT . NBCA604BP |
Minor Elective Course – VI Node JS and React JS Node JS and React JS – Practical OR Advanced Java Advanced Java – Practical |
.
2 . 0 . 2 . 0 . |
0 . 0 . 0 . 0 . |
.
0 . 2 . 0 . . 2 |
.
2 . 2 . 2 . . 2 |
NBCA605T | E-Commerce | 0 | 0 | 4 | 4 |
NBCA606T | Entrepreneurship Development | 2 | 0 | 0 | 2 |
Code | Course Name | Credits | |||
Lecture | Tutorial | Practical | Total | ||
NBCA701T | Blockchain Technology | 3 | 1 | 0 | 4 |
NBCA701P | Blockchain Technology – Practical | 0 | 0 | 2 | 2 |
NBCA702T | Cloud Computing | 3 | 1 | 0 | 4 |
NBCA702P | Cloud Computing – Practical | 0 | 0 | 2 | 2 |
. NBCA703AT . NBCA703BT | Minor Elective Course – VII Data Mining and Data Warehousing OR Information and Network Security | . 3 . 3 | . 1 . 1 | . 0 . . 0 | . 4 . . 4 |
. OJT1 . RP1 | On Job Training – I OR Research Project – I | . . 0 | . . 0 | . . 6 | . . 6 |