Engineering is the application of the principles of basic science to the solving of problems within constraints (that is, building things). B.Tech-Computer engineering is engineering applied to computers and computer-based systems. B.Tech-Computer engineering is a 4 years (8 semesters) long program. The program offers a range of computer related core subjects, electives and last semester is completely dedicated to industry project.
The course contents are designed in such a way that it prepares students to appear for various entrance tests at the national/international level (NET/GATE/GRE) etc. Laboratory practices is an integral part of any successful engineering program, our all semesters have some practical subject which are performed in a computer lab that gives a practical exposure to students. Public lectures, industrial visit, conferences and hands-on workshops are also organized time to time which allow students to meet one another and to learn and discuss issues, ideas and work that focus on a topic of mutual concern. B.Tech-Computer engineering programs started in 2017 .Few of our student’s has won prize at startup fest IIM – Udaipur in 2019.

As per guideline given by Admission Committee for Professional Courses (ACPC)

As per guideline given by Admission Committee for Professional Courses (ACPC)
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NCOM101P | Introduction to computer and programming using ‘C’ – Practical | 1 |
| 2 | NCOM101T | Introduction to computer and programming using ‘C’ | 3 |
| 3 | NEEE201P | Basic Electrical and Electronics Engineering – Practical | 1 |
| 4 | NEEE201T | Basic Electrical and Electronics Engineering | 3 |
| 5 | NEM201T | Engineering Mathematics – I | 4 |
| 6 | NENG101T | English | 2 |
| 7 | NMTC101P | Material Chemistry – Practical | 1 |
| 8 | NMTC101T | Material Chemistry | 4 |
| 9 | NSAT101P | Software Applications and Tools – Practical | 1 |
| 10 | NSIP | Induction Program | 0 |
| 11 | NWPE101P | Workshop Practices in Engineering – Practical | 1 |
| Total | 21 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NCC1 | NSS/NCC/Sports/Yoga | 0 |
| 2 | NEGD101P | ENGINEERING GRAPHICS & DESIGN – PRACTICAL | 2 |
| 3 | NEGD101T | ENGINEERING GRAPHICS & DESIGN | 3 |
| 4 | NEM202T | Engineering Mathematics – II | 4 |
| 5 | NENV101T | Environmental Science | 2 |
| 6 | NIDS201P | Industry 4.0 – Practical | 4 |
| 7 | NIDS201T | Industry 4.0 | 1 |
| 8 | NPHY201P | Engineering Physics – Practical | 2 |
| 9 | NPHY201T | Engineering Physics | 0 |
| Total | 20 | ||
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE301P | Digital Electronics – PRACTICAL | 1 |
| 2 | NBTCE301T | Digital Electronics | 3 |
| 3 | NDM301T | Discrete Mathematics | 4 |
| 4 | NIPR301T | Business Ethics and Intellectual Property Rights | 3 |
| 5 | NMIT102P | Database Management System – Practical | 1 |
| 6 | NMIT102T | Database Management System | 3 |
| 7 | NMIT201P | Data Structure and Algorithms – Practical | 1 |
| 8 | NMIT201T | Data Structure and Algorithms | 4 |
| 9 | NMIT204P | Object Oriented Programming – Practical | 1 |
| 10 | NMIT204T | Object Oriented Programming | 3 |
| Total | 24 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NBOM401T | Business and Organizational Management | 4 |
| 2 | NBTCE401T | Probability and Statistics | 3 |
| 3 | NBTCE402P | Computer Organization and Architecture – Practical | 1 |
| 4 | NBTCE402T | Computer Organization and Architecture | 3 |
| 5 | NBTCE403P | Python for Data Science – Practical | 1 |
| 6 | NBTCE403T | Python for Data Science | 4 |
| 7 | NINC401T | Indian Constitution | 1 |
| 8 | NMIT104P | Operating System – Practical | 4 |
| 9 | NMIT104T | Operating System | 2 |
| Total | 23 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | – | Elective – I(Practical) | – |
| 2 | – | Elective – I(Theory) | – |
| 3 | NBTCE501P | Design and Analysis of Algorithms- Practical | 1 |
| 4 | NBTCE501T | Design and Analysis of Algorithms | 3 |
| 5 | NBTCE502P | Computer Network – Practical | 1 |
| 6 | NBTCE502T | Computer Network | 3 |
| 7 | NBTCE503P | Web Technology – Practical | 1 |
| 8 | NBTCE503T | Web Technology | 3 |
| 9 | NBTCE504P | Information and Network Security -Practical | 1 |
| 10 | NBTCE504T | Information and Network Security | 3 |
| 11 | NBTCE509P | Microprocessor and Interfacing – Practical | 1 |
| 12 | NBTCE509T | Microprocessor and Interfacing | 3 |
| Total | 20 | ||
Elective – I(Practical) (Select any one of the course)
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NBTCE507P | Introduction to Cyber Security – Practical | 1 |
| 2 | NBTCE508AP | Internet of Things – Practical | 1 |
Elective – I(Theory) (Select any one of the course)
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NBTCE507T | Introduction to Cyber Security | 3 |
| 2 | NBTCE508AT | Internet of Things | 3 |
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective – I (Theory) | 3 | |
| 2 | Elective – I (Practical) | 1 | |
| 3 | NBTCE501P | Design and Analysis of Algorithms- Practical | 3 |
| 4 | NBTCE501T | Design and Analysis of Algorithms | 1 |
| 5 | NBTCE502P | Computer Network – Practical | 3 |
| 6 | NBTCE502T | Computer Network | 1 |
| 7 | NBTCE505P | Artificial Intelligence-Practical | 3 |
| 8 | NBTCE505T | Artificial Intelligence | 1 |
| 9 | NBTCE506P | Introduction to Data Science – Practical | 3 |
| 10 | NBTCE506T | Introduction to Data Science | 1 |
| 11 | NBTCE509P | Microprocessor and Interfacing – Practical | 3 |
| 12 | NBTCE509T | Microprocessor and Interfacing | 1 |
| Total | 20 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective I Practical | ||
| 2 | Elective I | ||
| 3 | NBTCE501P | Design and Analysis of Algorithms- Practical | 1 |
| 4 | NBTCE501T | Design and Analysis of Algorithms | 3 |
| 5 | NBTCE502P | Computer Network – Practical | 1 |
| 6 | NBTCE502T | Computer Network | 3 |
| 7 | NBTCE504P | Information and Network Security -Practical | 1 |
| 8 | NBTCE504T | Information and Network Security | 3 |
| 9 | NBTCE507P | Introduction to Cyber Security – Practical | 1 |
| 10 | NBTCE507T | Introduction to Cyber Security | 3 |
| 11 | NBTCE509P | Microprocessor and Interfacing – Practical | 1 |
| 12 | NBTCE509T | Microprocessor and Interfacing | 3 |
| Total | 20 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective -II(Practical) | – | |
| 2 | Elective -III(Practical) | – | |
| 3 | Elective -III(Theory) | – | |
| 4 | Elective-II (Theory) | – | |
| 5 | NAC01 | Project -1 | 0 |
| 6 | NBTCE606T | Wireless Sensors and Network | 3 |
| 7 | NCOS501T | Communication Skills | 2 |
| 8 | NEBD501T | Entrepreneurship And Business Development | 4 |
| 9 | NMIT301T | Software Engineering | 4 |
| 10 | Open Elective – I Practical | – | |
| 11 | Open Elective – I Theory | – | |
| Total | 13 | ||
Semester – 6 : Elective -II(Practical) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE603AP | Advanced Java Programming – Practical | 1 |
| 2 | NBTCE603BP | Mobile Application Development – Practical | 1 |
Semester – 6 : Elective -III(Practical) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTIT501P | Computer Graphics and Visualization-Practical | 1 |
| 2 | NMIT205AP | Basics Of Nodejs And Reactjs – Practical | 1 |
Semester – 6 : Elective -III(Theory) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTIT501T | Computer Graphics and Visualization | 1 |
| 2 | NMIT205AT | Basics Of Nodejs And Reactjs | 1 |
Semester – 6 : Elective -II(Theory) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE603AT | Advanced Java Programming | 3 |
| 2 | NBTCE603BT | Mobile Application Development | 3 |
Semester – 6 : Open Elective -I(Practical) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE605AP | Distributed Computing – Practical | 1 |
| 2 | NBTCE704P | Machine Learning – Practical | 1 |
Semester – 6 : Open Elective -I(Theory) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE605AP | Distributed Computing | 3 |
| 2 | NBTCE704P | Machine Learning | 3 |
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective II | ||
| 2 | Elective III Practical | ||
| 3 | Elective III Theory | ||
| 4 | NAC01 | Project-I | 0 |
| 5 | NBTCE601P | R-Programming – Practical | 1 |
| 6 | NBTCE601T | R-Programming | 3 |
| 7 | NBTCE606T | Wireless Sensors and Network | 3 |
| 8 | NCOS501T | Communication Skills | 2 |
| 9 | NEBD501T | Entrepreneurship And Business Development | 4 |
| 10 | Open Elective I Practical | ||
| 11 | Open Elective I Theory | ||
| Total | 13 | ||
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | Elective II Practical | ||
| 2 | Elective II Theory | ||
| 3 | Elective III Practical | ||
| 4 | Elective III Theory | ||
| 5 | NAC01 | Project-I | 0 |
| 6 | NBTCE602P | Securing Mobile Devices & Cloud Environment – Practical | 1 |
| 7 | NBTCE602T | Securing Mobile Devices & Cloud Environment | 3 |
| 8 | NBTCE606T | Wireless Sensors and Network | 3 |
| 9 | NCOS501T | Communication Skills | 2 |
| 10 | NEBD501T | Entrepreneurship And Business Development | 4 |
| 11 | Open Elective – I Practical | ||
| 12 | Open Elective – I Theory | ||
| Total | 13 | ||
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | Elective – IV (Practical) | ||
| 2 | Elective – IV Theory | ||
| 3 | NBTCE701P | Automata and Compiler Design – Practical | 1 |
| 4 | NBTCE701T | Automata and Compiler Design | 3 |
| 5 | NBTCE702P | Blockchain Technology – Practical | 1 |
| 6 | NBTCE702T | Blockchain Technology | 3 |
| 7 | NBTCE708P | Project-II | 5 |
| 8 | Open Elective – II Practical | ||
| 9 | Open Elective – II Theory | ||
| Total | 21 | ||
Semester – 7 : Elective – IV(Practical) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE505P | Artificial Intelligence-Practical | 1 |
| 2 | NBTCE707AP | Cloud Computing – Practical | 1 |
Semester – 7 : Elective – IV(Theory) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE505P | Artificial Intelligence | 3 |
| 2 | NBTCE707AP | Cloud Computing | 3 |
Semester – 7 : Open Elective – II(Practical) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE506P | Introduction to Data Science – Practical | 1 |
| 2 | NBTCE605BP | Data Warehousing & Data Mining – Practical | 1 |
Semester – 7 : Open Elective – II(Theory) (Select any one of the course)
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NBTCE506T | Introduction to Data Science | 1 |
| 2 | NBTCE605BT | Data Warehousing & Data Mining | 1 |
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective IV Practical | 3 | |
| 2 | Elective IV | 1 | |
| 3 | NBTCE703P | Big Data Analytics – Practical | 1 |
| 4 | NBTCE703T | Big Data Analytics | 3 |
| 5 | NBTCE704P | Machine Learning – Practical | 1 |
| 6 | NBTCE704T | Machine Learning | 3 |
| 7 | NBTCE708P | Project-II | 5 |
| 8 | Open Elective II Practical | ||
| 9 | Open Elective II Theory | ||
| Total | 13 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | Elective IV Theory | 3 | |
| 2 | Elective I V Practical | 1 | |
| 3 | NBTCE705P | Digital Forensics-Practical | 3 |
| 4 | NBTCE705T | Digital Forensics | 1 |
| 5 | NBTCE706P | Cyber Threat Intelligence – Practical | 3 |
| 6 | NBTCE706T | Cyber Threat Intelligence | 1 |
| 7 | NBTCE708P | Project-I | 3 |
| 8 | Open Elective II Theory | 1 | |
| 9 | Open Elective II Practical | 5 | |
| Total | 21 | ||
| Sr. No. | Code | Course/Practical Name | Credits |
| 1 | NAC02 | Internship/Project/Trend Based Online MOOC Course | 15 |
| 2 | NBTCE801P | Project-III | |
| Total | 15 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NAC02 | Internship/Project/Trend Based Online MOOC Course | 0 |
| 2 | NBTCE801P | Project-III | 15 |
| Total | 15 | ||
| Sr. No. | Course/ Practical Code | Course/Practical Name | Credits |
| 1 | NAC02 | Internship/Project/Trend Based Online MOOC Course | 0 |
| 2 | NBTCE801P | Project-III | 15 |
| Total | 12 | ||